|
||
How Can We Serve Your A/V Rental Needs? |
||
EQUIPMENT RENTAL PRICE SHEET |
||
Lighting | ||
Description | Price | |
Consoles | ||
Leprecon 152G | CFP | |
Expression IIX | CFP | |
Whole Hog | CFP | |
Whole Hog Wing | CFP | |
Whole Hog 500 | CFP | |
Animator | CFP | |
Dimmers | ||
Leprecon Ld-340 4 Channel Dimmer | CFP | |
Leprecon Ld-360 6 Channel Dimmer | CFP | |
Leprecon 18 x 2.4kw Dimmer Rack | CFP | |
ETC Sensor 24 x 2.4 kw Dimmer Rack | CFP | |
Power Distribution | ||
1 Phase 60 Amp Cam-In, 15-20 Amp Edison Out | CFP | |
3 Phase 100 Amp Cam-In, 15-20 Amp Edison Out | CFP | |
3 Phase 100 Amp Fused Disconnect | CFP | |
Feeder Cable #6 (5 Wire) 25' Cam-Lok | CFP | |
Feeder Cable #6 (5 Wire) 50' Cam-Lok | CFP | |
Feeder Cable #6 (5 Wire) Tails Cam-Lok | CFP | |
Feeder Cable 2/0 (5 Wire) 50' Cam-Lok | CFP | |
Feeder Cable 2/0 (5 Wire) Tails Cam-Lok | CFP | |
Feeder Cable 1/0 (5 Wire) 100' Cam-Lok | CFP | |
Feeder Cable 1/0 (5 Wire) Tails Cam-Lok | CFP | |
Cam Lok Tee's | CFP | |
50' Lighting Multi | CFP | |
150' Lighting Multi | CFP | |
Tripp Light Voltage Regulator 750w | CFP | |
Power Generator - 4000 Watt | CFP | |
Power Generator - 19KW | CFP | |
Fixtures | ||
ETC Source 4 Leko (19, 26, 36, 50 degree) | CFP | |
ETC Source 4 Par (VN, N, M or W) | CFP | |
ETC Par Bar of 6 with socopex connectors | CFP | |
Technobeam | CFP | |
Cyberlight | CFP | |
Studio Color 250 | CFP | |
Studio Wash 575 | CFP | |
Clay Paky Zoom 1200 | CFP | |
Clay Paky Wash 1200 | CFP | |
Truss | ||
12" Circular 20' Diag. | CFP | |
12" Circular 10' Diag. | CFP | |
12" Swivel Hinges | CFP | |
12" Box Truss 45° Corner Block | CFP | |
12" Box Truss 6' Section | CFP | |
12" Box Truss 8' Section | CFP | |
12" Box Truss Corner Block | CFP | |
12" Box Truss 10' Section | CFP | |
20" Box Truss 10' Section | CFP | |
20" Box Truss 5' Section | CFP | |
Rigging | ||
1/2 Ton Chain Motor | CFP | |
1 Ton Chain Hoist (20' Lift) | CFP | |
8' Span Set | CFP | |
4' Span Set | CFP | |
Air Wall Hangers | CFP | |
11' Crank-Up Lift | CFP | |
15' Crank-Up Lift | CFP | |
Light Stand | CFP | |
50 Lb. Black Bases | CFP | |
Base & Boom | CFP | |
Black Pipe Per Ft | CFP | |
Pipe Coupler 1.5 | CFP | |
Cheese Boro | CFP | |
Sand Bags | CFP | |
Video | ||
VIDEO WALLS | ||
Monitors Image Mag/Multi Source: | Smart Cube 28" Video Wall Monitors (**Multi-Source) | |
3x3 4' 7" H x 5' 10" W (9 Monitors) | CFP | |
4x4 6' 1" H x 7' 9" W (16 Monitors) | CFP | |
5x5 7' 8" H x 9' 8" W (25 Monitors) | CFP | |
6x6 9' 2" H x 11' 7" W (36 Monitors) | CFP | |
Toshiba 41" All Digital Multi-media cube Systems – 43" Deep (Image Mag. & Multi-Source) | ||
2x3 49.68" H x 66.62" W (4 Cubes) | CFP | |
3x3 6' 2.6" H x 8' 4" W (9 Cubes) | CFP | |
4x4 8' 3.5" H x 11' 1.2" W (16 Cubes) | CFP | |
5x5 10' 5" H x 13' 10" W (25 Cubes) | CFP | |
6x6 12' 6" H x 16' 7" W (36 Cubes) | CFP | |
Video/Data Projection | ||
DLP Projector 12K ANSI Lumens | CFP | |
DLP Projector 10K ANSI Lumens | CFP | |
DLP Projector 5K ANSI Lumens | CFP | |
LCD Projector 5K ANSI Lumens | CFP | |
LCD Projector HDTV 5 | CFP | |
NEC Nighthawk 5K ANSI Lumens | CFP | |
Barco 9200 5K ANSI Lumens | CFP | |
Barco 9200 Reality HD 5K ANSI Lumens | CFP | |
LCD Projector 2200 ANSI Lumens | CFP | |
LCD Projector 500 ANSI Lumens | CFP | |
DLP Projector 500 - 700 ANSI Lumens | CFP | |
Computer/Data Display | ||
15" SVGA Data Monitor | CFP | |
18" Flat Screen Monitor | CFP | |
20" Flat Screen Monitor | CFP | |
27" SVGA Monitor | CFP | |
29" SXGA Monitor | CFP | |
35" SVGA Monitor | CFP | |
37" SVGA Monitor | CFP | |
42" Flat Plasma Display | CFP | |
46" Flat Plasma Display | CFP | |
50" Flat Plasma Display | CFP | |
60" Flat Plasma Display | CFP | |
Extron Computer Interface | CFP | |
RGB Distribution Amp | CFP | |
Sony DSC1024 Scan Converter | CFP | |
RGB Switcher | CFP | |
RGB Spectrum 1600 Scan Converter | CFP | |
Faroudja Doubler/Quadroupler | CFP | |
Chromatek Scan/format converter | CFP | |
Video Monitors/Receivers | ||
Panasonic 20" Monitor/VHS Combo Unit | CFP | |
20" Television Monitor | CFP | |
27" Television Monitor | CFP | |
32" Television Monitor | CFP | |
37" Television Monitor | CFP | |
Video Players/Recorders | ||
VHS Player/Recorder | CFP | |
PAL/SECAM Tri-Standard VHS player/recorder | CFP | |
Toshiba DVD player | CFP | |
Pioneer Industrial pgm DVD player | CFP | |
Sony DVD Recorder | CFP | |
Sony Betacam UVW 1200 player | CFP | |
Sony Betacam UVW 1400 player | CFP | |
Sony Betacam PVW 2600 player | CFP | |
Sony Betacam PVW 2800 player/recorder | CFP | |
Sony DigiBeta player/recorder | CFP | |
Distribution Amplifiers | ||
Barco Switcher | CFP | |
Extron Video DA | CFP | |
Extron RGBS DA | CFP | |
Extron RGBH&V DA | CFP | |
Extron GLI-250 RGBS Hum Bucker | CFP | |
Extron GLI-350 RGBHV Hum Bucker | CFP | |
Scopes, Monitors, & Test Generators | ||
Waveform Monitor | CFP | |
Vector Scope | CFP | |
Time Code Reader Generator | CFP | |
Vac SG-2 Sync Generator | CFP | |
PAL Black Burst Generator | CFP | |
Video Generator | CFP | |
Video Black Burst Generator | CFP | |
Pentium PC or Power Macintosh | CFP | |
Cables | ||
RGBS BNC-Multi 5' Hi Res | CFP | |
RGBS BNC-Multi 10' Hi Res | CFP | |
RGBS BNC-Multi 15' Hi Res | CFP | |
RGBS BNC-Multi 25' Hi Res | CFP | |
RGBS BNC-Multi 50' Hi Res | CFP | |
RGBS BNC-Multi 100' Hi Res | CFP | |
Video Cameras & Accessories | ||
VHS Camcorder w/ Tripod | CFP | |
DV Camcorder w/ Tripod | CFP | |
8 mm Camcorder w/ Tripod | CFP | |
Sony Broadcast Camera 537, 637, & 637A | CFP | |
Sony Studio Kit for Broadcast | CFP | |
Sony Beta Back ENG Kit | CFP | |
Sachtler Tripod | CFP | |
Poly Com / 3M Video Conference unit | CFP | |
Complete Multicamera Systems | ||
3 Camera System "Fly-Pack" | ||
> 3 Cameras | ||
> 3 CCUs | ||
> 3 Tripods | ||
> 3 Studio Kits | ||
> 1 Switcher Rack (Component) | ||
> 1 Preview/Program Rack | ||
* All Needed Patch Cables | CFP | |
5 Camera System "Fly-Pack" | ||
Sames as the "3 Pack" with 2 additional cameras | CFP | |
Multicamera Video Trucks/Trailers | ||
26' Excursion Package with 1 Engineer | ||
> With 3 Cameras | CFP | |
> With 5 Cameras | CFP | |
> With 2 Screen Imag Package | CFP | |
40' Semi-Trailer Package with 1 Engineer | ||
> With 3 Cameras | CFP | |
> With 5 Cameras | CFP | |
Screens | ||
60" x 60" Tripod | CFP | |
70" x 70" Tripod | CFP | |
84" x 84" Tripod | CFP | |
96" x "96" Tripod | CFP | |
6' x 8' | CFP | |
7.5 x 10' Fast Fold Front or Rear | CFP | |
9 x 12' Fast Fold Front or Rear | CFP | |
10 x 10' Fast Fold Front or Rear | CFP | |
10.5 x 14' Fast Fold Front or Rear | CFP | |
12 x 12' Fast Fold Front or Rear | CFP | |
12 x 16' Fast Fold Front or Rear | CFP | |
15 x 20' Fast Fold Front or Rear | CFP | |
Specialty Screens | ||
Intelliview 40" Circular Lens | CFP | |
Intelliview 5' x 7' Lens | CFP | |
Inteleforms / Fabric Screen Surfaces - pricing for Inteleforms are for a weekly rental | ||
BK with Gromits 10' X 18' | CFP | |
Four Corner Star 20' | CFP | |
Rectangle 1.5' X 7 | CFP | |
Rectangle 10' X 15' | CFP | |
Rectangle 12' X 14' | CFP | |
Rectangle 15' X 20' | CFP | |
Rectangle 15' X 30' | CFP | |
Rectangle 2' X 4' | CFP | |
Rectangle 2' X 6' | CFP | |
Rectangle 2' X 6' | CFP | |
Rectangle 20' X 30' | CFP | |
Rectangle 4' X 12' | CFP | |
Rectangle 4' X 6' | CFP | |
Rectangle 5.5' X 10.5' | CFP | |
Rectangle 6' X 14' | CFP | |
Rectangle 6' X 8' | CFP | |
Rectangle 7' X 8' | CFP | |
Rectangle 8' X 10' | CFP | |
Rectangle 9' X 12' | CFP | |
Rectangle 9' X 15' | CFP | |
Rectangle 9' X 16' | CFP | |
Rectangle BK with Gromits 12' X 20' | CFP | |
Round 10' | CFP | |
Round 16' 5" | CFP | |
Round 20' | CFP | |
Round Black 20' | CFP | |
Rounded Square 26.5' | CFP | |
Square 10' | CFP | |
Square 14' | CFP | |
Square 15' | CFP | |
Square 18' | CFP | |
Square 20' | CFP | |
Square 24' | CFP | |
Square 8' | CFP | |
Square Black 20' | CFP | |
Triangle - Rounded 13' White | CFP | |
Triangle 10' X 10' X 8' | CFP | |
Triangle 13' | CFP | |
Triangle 14' | CFP | |
Triangle 15' | CFP | |
Triangle 15' X 20' | CFP | |
Triangle 16' 40' X 40' | CFP | |
Triangle 16' X 16' X 19' | CFP | |
Triangle 18' X 15' X 9' | CFP | |
Triangle 20' X 16' X 10' | CFP | |
Triangle 20' X 16' X 13' | CFP | |
Triangle 25' X 40' X 60' | CFP | |
Triangle 3' X 9' X 9.5' | CFP | |
Triangle 30' X 35' X 65' | CFP | |
Triangle 30' X 40' X 40' | CFP | |
Triangle 30' X 50' | CFP | |
Triangle 7' X 8' | CFP | |
Triangle 8' | CFP | |
Triangle 9' X 10' | CFP | |
Tube 4' TO 2' Diameter H15' | CFP | |
Tube 4' TO 2' Diameter H25' | CFP | |
Tube C-Fold 4' Diameter H25' | CFP | |
CUSTOM SIZES / SHAPES | CFP | |
Slide Projectors | ||
Kodak Auto Focus Projector with Zoom Lens, wired remote control, carousel trey | CFP | |
Telex Caramate Slide Viewer (for tabletop presentation) | CFP | |
Buhl 7.4" - 13" Zoom Lens | CFP | |
AMX Wireless Remote Control | CFP | |
Slide to Video Transfer Unit | CFP | |
Overhead Projectors | ||
3M Standard Intensity Overhead Projector | CFP | |
3M Hi Intensity Overhead Projector | CFP | |
Elmo Visual Presenter | CFP | |
Meeting Support | ||
Whiteboard with Markers and Erasers | CFP | |
Corkboard/Message Board | CFP | |
Draper Flipchart with Pad and Markers | CFP | |
Bretford Rolling Cart with Skirt | CFP | |
Dalite Safelock Stand | CFP | |
Laser Pointer | CFP | |
Digital Speaker Timer | CFP | |
2 way Radios | CFP | |
Translation Headsets | ||
Recievers w/ Headsets | CFP | |
Transmitters w/ Headsets | CFP | |
Computer Equipment | ||
Desktop Computer | CFP | |
Power Graphics Computer | CFP | |
PowerPC/Mac G4+, G5+ | CFP | |
Audio | ||
Audio Equipment | ||
Standard Lectern Microphone | CFP | |
Standard Lavaliere Microphone | CFP | |
Shure MX 418 Low Profile Lectern Microphone | CFP | |
Wireless Microphone combo | CFP | |
6 Channel Mono Mixer | CFP | |
Yamaha 12 Channel Mixer | CFP | |
Mackie 12 Channel Mixer | CFP | |
Anchor Powered System w/ Tripod Stand | CFP | |
Tascam D88 | CFP | |
10' - 25' mic cable | CFP | |
25' - 50' mic cable | CFP | |
50' - 100' mic cable | CFP | |
100' - 200' mic cable | CFP | |
8 ch. snake | CFP | |
12 ch. snake | CFP | |
24 ch. snake | CFP | |
40-48 ch. snake | CFP | |
Sound Reinforcement Consoles | ||
6 - 8 ch. Mackie boards | CFP | |
8 - 12 ch. Mackie/Ramsa boards | CFP | |
16 - 24 ch. Ramsa/Yamaha boards | CFP | |
Yamaha PM 3000 (40 ch.) | CFP | |
Yamaha PM 4000 (48 ch.) | CFP | |
Ramsa WR-5840 (monitor console) | CFP | |
Special Effects and Processing | ||
Klark Teknik Eqs | CFP | |
Rane/ABI Eqs | CFP | |
Yamaha SPX 90 or 900 | CFP | |
Lexicon PCM 80 | CFP | |
Eventide SDE 3000 | CFP | |
Behringer/Brook Sirens/Aphex processors | CFP | |
Audio Players/Recorders | ||
Cassette player/recorder | CFP | |
Marantz Mono Cassette Player/Recorder | CFP | |
Tascam Stereo Cassette Player/Recorder | CFP | |
CD player/multi player | CFP | |
Technics 5 disc CD Player | CFP | |
Sony Mini Disc Player/Recorder | CFP | |
TASCAM D88 or Sony PCM800 8tr. Dig. DAT | CFP | |
DAT player/recorder | CFP | |
Panasonic DAT Player/Recorder | CFP | |
AM/FM CD Boom Box | CFP | |
AUDIO SYSTEMS | ||
Exhibit System 1 | ||
1 Anchor Speaker | ||
1 Headworn Microphone or Regular Mic | ||
*Small coverage ideal for kiosks, booths, or small computer work stations | CFP | |
Exhibit System 2 | ||
2 Ramsa 80s | ||
1 Crown D 75 Amp | ||
1 M 68 Mixer | ||
1 Microphone | ||
*Small coverage for a 10' x 10' booth or low level playback | CFP | |
*Add 2 Ramsa 80s for more coverage | CFP | |
Exhibit System 3 | ||
2 Ramsa 500 | ||
1 Mixer 12 Channel Sound Craft | ||
1 EQ | ||
1 Amplifier | ||
2 SM Microphones | ||
*Good coverage in 20' x 20' booth with the need for many different input sources | CFP | |
Exhibit System 4 | ||
SAME AS SYSTEM 3 PLUS: | ||
2 Ramsa 500 | ||
2 Ramsa 550 subs | ||
1 Sub processor | ||
1 Amplifier | CFP | |
*Extend coverage more output level and Extended Bass Response for playback | ||
GENERAL PURPOSE SOUND SYSTEM | ||
System 1 (up to 50 people - 75 watts per side) | ||
1 Crown D 75 | ||
1 8 Channel Mixer | ||
4 Ramsa WSA80s | ||
1 8 Channel Snake | CFP | |
System 2 (up to 200 people - 150 watts per side) | ||
2 Ramsa 500 w/Stand | ||
1 8 Channel Mixer | ||
1 EQ | ||
1 Amplifier | ||
1 8 Channel Snake | CFP | |
*Add 2 Ramsa 500 for up to 300 people | CFP | |
System 3 (up to 400 people - 300 watts per side) | ||
4 Ramsa 500 | ||
2 Ramsa 550 subs | ||
1 Soundcraft 12 Channel Mixer | ||
1 EQ | ||
1 Ramsa subprocessor | ||
2 Amplifiers | ||
1 16 Channel Snake | CFP | |
*Add 2 Ramsa 500 for up to 600 people | CFP | |
System 4 (up to 1,000 people - 300 watts per side) | ||
SAME AS SYSTEM 3 PLUS | ||
4 Ramsa 500 for delays | ||
1 Stereo delay unit | ||
1 Stereo EQ | ||
1 Amplifier | CFP | |
*Note: All systems above are for Basic Sound reinforcement needs. Please consult with an engineer for more info on custom systems. | ||
Packaged Systems - A complete pkg. will include the following: | ||
1 Control Electronics Rack including: | ||
1 EAW Processor | ||
2 Aphex Dominator | ||
2 Stereo 1/3 Octave Equalizers | ||
1 Mono 1/3 Octave Equalizer | ||
1 Quad Gate | ||
1 Mixing Console (24 or 32 channel) | ||
1 Snake Distribution System | ||
6 Wired Mics | ||
1 Cassette Deck | ||
1 CD Player | ||
1 Power Distribution System | ||
2 Stage Monitors with Amplification | ||
System 650ir A | ||
Wattage: 16,000 | ||
Audience: 1,000 - 4,000 | ||
Description: | ||
16 EAW KF 650 | ||
8 EAW KF 600 subs | ||
1 EAW rigging flyware | ||
4 Amp racks | ||
Program: | ||
Extended frequency response, high output, large coverage are | ||
1st Day: | CFP | |
2nd-rd Day: | CFP | |
Week: | CFP | |
Suggested Labor & Other (not included in price above) | ||
L&D Labor (4-6 engineers, 6-12 hours) | ||
Rigging Labor (3-4 riggers, 2-4 hours) | ||
Rigging Equipment (4 1-ton motors with rigging | ||
Front Fills & Delays | ||
System 500 A | ||
Wattage: 300 | ||
Audience: 500 - 2,000 | ||
Description: | ||
12 Ramsa 500 | ||
6 flyware brackets | ||
1 Amp rack | ||
1 Stereo delay unit | ||
Program: | ||
Used as a delay & front fill for main systems | ||
1st Day: | CFP | |
2nd-rd Day: | CFP | |
Week: | CFP | |
*Note:
All industrial or corporate events should have some sort of delay system |
||
System 650ir B | ||
Wattage: 8,000 | ||
Audience: 800 - 2,500 | ||
Description: | ||
8 EAW KF 650ir s | ||
4 EAW KF 600 subs | ||
1 EAW rigging flyware | ||
2 Amp racks | ||
Program: | ||
High output for medium size ballroom, video playback, speech | ||
1st Day: | CFP | |
2nd-rd Day: | CFP | |
Week: | CFP | |
Suggested Labor & Other (not included in price above) | ||
L&D Labor (3-4 engineers, 4-8 hours) | ||
Rigging Labor (2 riggers, 2-4 hours) | ||
Rigging Equipment (4 1-ton motors with rigging | ||
System 650ir C | ||
Wattage: 3,000 | ||
Audience: 500 - 1,500 | ||
Description: | ||
4 EAW KF 650ir s | ||
2 EAW KF 600 subs | ||
1 EAW flyware | ||
1 Amp rack | ||
Program: | ||
Narrow coverage; ideal for speech or background music in smaller ballrooms | ||
1st Day: | CFP | |
2nd-rd Day: | CFP | |
Week: | CFP | |
Suggested Labor & Other (not included in price above) | ||
L&D Labor (2 engineers, 2-4 hours) | ||
Rigging Labor (2 riggers, 2-4 hours) | ||
Rigging Equipment (2 1/2-ton motors with rigging) | ||
Disclaimer | ||
Prices indicated are subject to the availability of equipment. We reserve the right to update or change brands and models depending on technology, formats, and availability without notice. We reserve the right refuse service. Prices are subject to change without notice. |